Index of /spectrometer_data/2022/03
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2022-03-01 23:59 | - | |
| 02/ | 2022-03-02 23:59 | - | |
| 03/ | 2022-03-03 23:59 | - | |
| 04/ | 2022-03-04 23:59 | - | |
| 05/ | 2022-03-05 23:59 | - | |
| 06/ | 2022-03-06 23:59 | - | |
| 07/ | 2022-03-07 23:59 | - | |
| 08/ | 2022-03-08 23:59 | - | |
| 09/ | 2022-03-09 23:59 | - | |
| 10/ | 2022-03-10 23:59 | - | |
| 11/ | 2022-03-11 23:59 | - | |
| 12/ | 2022-03-12 23:59 | - | |
| 13/ | 2022-03-13 23:59 | - | |
| 14/ | 2022-03-14 23:59 | - | |
| 15/ | 2022-03-15 23:59 | - | |
| 16/ | 2022-03-16 23:59 | - | |
| 17/ | 2022-03-17 23:59 | - | |
| 18/ | 2022-03-18 23:59 | - | |
| 19/ | 2022-03-19 23:59 | - | |
| 20/ | 2022-03-20 23:59 | - | |
| 21/ | 2022-03-21 23:59 | - | |
| 22/ | 2022-03-22 23:59 | - | |
| 23/ | 2022-03-23 23:59 | - | |
| 24/ | 2022-03-24 23:59 | - | |
| 25/ | 2022-03-25 23:59 | - | |
| 26/ | 2022-03-26 23:59 | - | |
| 27/ | 2022-03-27 23:59 | - | |
| 28/ | 2022-03-28 23:59 | - | |
| 29/ | 2022-03-29 23:59 | - | |
| 30/ | 2022-03-30 23:59 | - | |
| 31/ | 2022-03-31 23:59 | - | |
|
Apache/2.4.41 (Ubuntu) Server at aircocalc-www.createlab.org Port 443