Index of /spectrometer_data_argos/old data/2019-10-4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]UVQuant 2019-10-4 42995.csv2019-10-03 22:00 34K 
[TXT]UVQuant 2019-10-4 42996.csv2019-10-03 22:05 34K 
[TXT]UVQuant 2019-10-4 42997.csv2019-10-03 22:10 34K 
[TXT]UVQuant 2019-10-4 42998.csv2019-10-03 22:15 34K 
[TXT]UVQuant 2019-10-4 42999.csv2019-10-03 22:20 32K 
[TXT]UVQuant 2019-10-4 43000.csv2019-10-03 22:25 34K 
[TXT]UVQuant 2019-10-4 43001.csv2019-10-03 22:30 34K 
[TXT]UVQuant 2019-10-4 43002.csv2019-10-03 22:35 34K 
[TXT]UVQuant 2019-10-4 43003.csv2019-10-03 22:40 34K 
[TXT]UVQuant 2019-10-4 43004.csv2019-10-03 22:45 34K 
[TXT]UVQuant 2019-10-4 43005.csv2019-10-03 22:50 34K 
[TXT]UVQuant 2019-10-4 43006.csv2019-10-03 22:55 34K 
[TXT]UVQuant 2019-10-4 43007.csv2019-10-03 23:00 32K 
[TXT]UVQuant 2019-10-4 43008.csv2019-10-03 23:05 32K 
[TXT]UVQuant 2019-10-4 43009.csv2019-10-03 23:11 34K 
[TXT]UVQuant 2019-10-4 43010.csv2019-10-03 23:16 34K 
[TXT]UVQuant 2019-10-4 43011.csv2019-10-03 23:21 32K 
[TXT]UVQuant 2019-10-4 43012.csv2019-10-03 23:26 34K 
[TXT]UVQuant 2019-10-4 43013.csv2019-10-03 23:31 34K 
[TXT]UVQuant 2019-10-4 43014.csv2019-10-03 23:36 34K 
[TXT]UVQuant 2019-10-4 43015.csv2019-10-03 23:41 32K 
[TXT]UVQuant 2019-10-4 43016.csv2019-10-03 23:46 34K 
[TXT]UVQuant 2019-10-4 43017.csv2019-10-03 23:51 34K 
[TXT]UVQuant 2019-10-4 43018.csv2019-10-03 23:56 32K 
[TXT]UVQuant 2019-10-4 43019.csv2019-10-04 00:01 34K 
[TXT]UVQuant 2019-10-4 43020.csv2019-10-04 00:06 32K 
[TXT]UVQuant 2019-10-4 43021.csv2019-10-04 00:11 32K 
[TXT]UVQuant 2019-10-4 43022.csv2019-10-04 00:16 32K 
[TXT]UVQuant 2019-10-4 43023.csv2019-10-04 00:21 34K 
[TXT]UVQuant 2019-10-4 43024.csv2019-10-04 00:26 34K 
[TXT]UVQuant 2019-10-4 43025.csv2019-10-04 00:31 34K 
[TXT]UVQuant 2019-10-4 43026.csv2019-10-04 00:36 34K 
[TXT]UVQuant 2019-10-4 43027.csv2019-10-04 00:41 34K 
[TXT]UVQuant 2019-10-4 43028.csv2019-10-04 00:46 34K 
[TXT]UVQuant 2019-10-4 43029.csv2019-10-04 00:51 34K 
[TXT]UVQuant 2019-10-4 43030.csv2019-10-04 00:56 34K 
[TXT]UVQuant 2019-10-4 43031.csv2019-10-04 01:01 34K 
[TXT]UVQuant 2019-10-4 43032.csv2019-10-04 01:06 34K 
[TXT]UVQuant 2019-10-4 43033.csv2019-10-04 01:11 32K 
[   ]performance.log2019-10-04 01:11 17K 

Apache/2.4.41 (Ubuntu) Server at aircocalc-www.createlab.org Port 443