Index of /spectrometer_data_argos/old data/2019-11-14

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]performance.log2019-11-14 21:57 41K 
[TXT]UVQuant 2019-11-14 54052.csv2019-11-13 22:55 34K 
[TXT]UVQuant 2019-11-14 54131.csv2019-11-14 20:52 34K 
[TXT]UVQuant 2019-11-14 54126.csv2019-11-14 20:27 34K 
[TXT]UVQuant 2019-11-14 54043.csv2019-11-13 22:10 34K 
[TXT]UVQuant 2019-11-14 54136.csv2019-11-14 21:17 34K 
[TXT]UVQuant 2019-11-14 54123.csv2019-11-14 20:12 34K 
[TXT]UVQuant 2019-11-14 54074.csv2019-11-14 00:46 34K 
[TXT]UVQuant 2019-11-14 54041.csv2019-11-13 22:00 34K 
[TXT]UVQuant 2019-11-14 54069.csv2019-11-14 00:21 34K 
[TXT]UVQuant 2019-11-14 54067.csv2019-11-14 00:11 34K 
[TXT]UVQuant 2019-11-14 54053.csv2019-11-13 23:00 34K 
[TXT]UVQuant 2019-11-14 54042.csv2019-11-13 22:05 34K 
[TXT]UVQuant 2019-11-14 54141.csv2019-11-14 21:42 34K 
[TXT]UVQuant 2019-11-14 54078.csv2019-11-14 01:06 34K 
[TXT]UVQuant 2019-11-14 54068.csv2019-11-14 00:16 34K 
[TXT]UVQuant 2019-11-14 54066.csv2019-11-14 00:06 34K 
[TXT]UVQuant 2019-11-14 54063.csv2019-11-13 23:51 34K 
[TXT]UVQuant 2019-11-14 54056.csv2019-11-13 23:15 34K 
[TXT]UVQuant 2019-11-14 54125.csv2019-11-14 20:22 34K 
[TXT]UVQuant 2019-11-14 54079.csv2019-11-14 01:11 34K 
[TXT]UVQuant 2019-11-14 54065.csv2019-11-14 00:01 34K 
[TXT]UVQuant 2019-11-14 54061.csv2019-11-13 23:41 34K 
[TXT]UVQuant 2019-11-14 54072.csv2019-11-14 00:36 34K 
[TXT]UVQuant 2019-11-14 54060.csv2019-11-13 23:36 34K 
[TXT]UVQuant 2019-11-14 54115.csv2019-11-14 19:32 34K 
[TXT]UVQuant 2019-11-14 54048.csv2019-11-13 22:35 34K 
[TXT]UVQuant 2019-11-14 54128.csv2019-11-14 20:37 34K 
[TXT]UVQuant 2019-11-14 54106.csv2019-11-14 18:47 34K 
[TXT]UVQuant 2019-11-14 54099.csv2019-11-14 18:12 34K 
[TXT]UVQuant 2019-11-14 54097.csv2019-11-14 18:02 34K 
[TXT]UVQuant 2019-11-14 54049.csv2019-11-13 22:40 34K 
[TXT]UVQuant 2019-11-14 54135.csv2019-11-14 21:12 34K 
[TXT]UVQuant 2019-11-14 54134.csv2019-11-14 21:07 34K 
[TXT]UVQuant 2019-11-14 54101.csv2019-11-14 18:22 34K 
[TXT]UVQuant 2019-11-14 54100.csv2019-11-14 18:17 34K 
[TXT]UVQuant 2019-11-14 54089.csv2019-11-14 17:21 34K 
[TXT]UVQuant 2019-11-14 54143.csv2019-11-14 21:52 34K 
[TXT]UVQuant 2019-11-14 54111.csv2019-11-14 19:12 34K 
[TXT]UVQuant 2019-11-14 54083.csv2019-11-14 16:51 34K 
[TXT]UVQuant 2019-11-14 54062.csv2019-11-13 23:46 34K 
[TXT]UVQuant 2019-11-14 54047.csv2019-11-13 22:30 34K 
[TXT]UVQuant 2019-11-14 54120.csv2019-11-14 19:57 34K 
[TXT]UVQuant 2019-11-14 54095.csv2019-11-14 17:52 34K 
[TXT]UVQuant 2019-11-14 54094.csv2019-11-14 17:47 34K 
[TXT]UVQuant 2019-11-14 54064.csv2019-11-13 23:56 34K 
[TXT]UVQuant 2019-11-14 54059.csv2019-11-13 23:31 34K 
[TXT]UVQuant 2019-11-14 54055.csv2019-11-13 23:10 34K 
[TXT]UVQuant 2019-11-14 54137.csv2019-11-14 21:22 34K 
[TXT]UVQuant 2019-11-14 54122.csv2019-11-14 20:07 34K 
[TXT]UVQuant 2019-11-14 54086.csv2019-11-14 17:06 34K 
[TXT]UVQuant 2019-11-14 54070.csv2019-11-14 00:26 34K 
[TXT]UVQuant 2019-11-14 54139.csv2019-11-14 21:32 34K 
[TXT]UVQuant 2019-11-14 54121.csv2019-11-14 20:02 34K 
[TXT]UVQuant 2019-11-14 54116.csv2019-11-14 19:37 34K 
[TXT]UVQuant 2019-11-14 54124.csv2019-11-14 20:17 34K 
[TXT]UVQuant 2019-11-14 54138.csv2019-11-14 21:27 34K 
[TXT]UVQuant 2019-11-14 54110.csv2019-11-14 19:07 34K 
[TXT]UVQuant 2019-11-14 54109.csv2019-11-14 19:02 34K 
[TXT]UVQuant 2019-11-14 54102.csv2019-11-14 18:27 34K 
[TXT]UVQuant 2019-11-14 54044.csv2019-11-13 22:15 34K 
[   ]error.log2019-11-14 21:57 34K 
[TXT]UVQuant 2019-11-14 54090.csv2019-11-14 17:26 34K 
[TXT]UVQuant 2019-11-14 54114.csv2019-11-14 19:27 34K 
[TXT]UVQuant 2019-11-14 54107.csv2019-11-14 18:52 34K 
[TXT]UVQuant 2019-11-14 54085.csv2019-11-14 17:01 34K 
[TXT]UVQuant 2019-11-14 54087.csv2019-11-14 17:11 34K 
[TXT]UVQuant 2019-11-14 54081.csv2019-11-14 16:41 34K 
[TXT]UVQuant 2019-11-14 54080.csv2019-11-14 16:36 34K 
[TXT]UVQuant 2019-11-14 54084.csv2019-11-14 16:56 34K 
[TXT]UVQuant 2019-11-14 54130.csv2019-11-14 20:47 34K 
[TXT]UVQuant 2019-11-14 54118.csv2019-11-14 19:47 34K 
[TXT]UVQuant 2019-11-14 54050.csv2019-11-13 22:45 34K 
[TXT]UVQuant 2019-11-14 54076.csv2019-11-14 00:56 34K 
[TXT]UVQuant 2019-11-14 54057.csv2019-11-13 23:21 34K 
[TXT]UVQuant 2019-11-14 54082.csv2019-11-14 16:46 33K 
[TXT]UVQuant 2019-11-14 54117.csv2019-11-14 19:42 33K 
[TXT]UVQuant 2019-11-14 54075.csv2019-11-14 00:51 33K 
[TXT]UVQuant 2019-11-14 54105.csv2019-11-14 18:42 32K 
[TXT]UVQuant 2019-11-14 54058.csv2019-11-13 23:26 32K 
[TXT]UVQuant 2019-11-14 54140.csv2019-11-14 21:37 32K 
[TXT]UVQuant 2019-11-14 54119.csv2019-11-14 19:52 32K 
[TXT]UVQuant 2019-11-14 54108.csv2019-11-14 18:57 32K 
[TXT]UVQuant 2019-11-14 54045.csv2019-11-13 22:20 32K 
[TXT]UVQuant 2019-11-14 54127.csv2019-11-14 20:32 32K 
[TXT]UVQuant 2019-11-14 54054.csv2019-11-13 23:05 32K 
[TXT]UVQuant 2019-11-14 54129.csv2019-11-14 20:42 32K 
[TXT]UVQuant 2019-11-14 54092.csv2019-11-14 17:37 32K 
[TXT]UVQuant 2019-11-14 54046.csv2019-11-13 22:25 32K 
[TXT]UVQuant 2019-11-14 54091.csv2019-11-14 17:31 32K 
[TXT]UVQuant 2019-11-14 54112.csv2019-11-14 19:17 32K 
[TXT]UVQuant 2019-11-14 54096.csv2019-11-14 17:57 32K 
[TXT]UVQuant 2019-11-14 54098.csv2019-11-14 18:07 32K 
[TXT]UVQuant 2019-11-14 54051.csv2019-11-13 22:50 32K 
[TXT]UVQuant 2019-11-14 54142.csv2019-11-14 21:47 32K 
[TXT]UVQuant 2019-11-14 54132.csv2019-11-14 20:57 32K 
[TXT]UVQuant 2019-11-14 54103.csv2019-11-14 18:32 32K 
[TXT]UVQuant 2019-11-14 54071.csv2019-11-14 00:31 32K 
[TXT]UVQuant 2019-11-14 54077.csv2019-11-14 01:01 32K 
[TXT]UVQuant 2019-11-14 54073.csv2019-11-14 00:41 32K 
[TXT]UVQuant 2019-11-14 54144.csv2019-11-14 21:57 32K 
[TXT]UVQuant 2019-11-14 54113.csv2019-11-14 19:22 32K 
[TXT]UVQuant 2019-11-14 54093.csv2019-11-14 17:42 32K 
[TXT]UVQuant 2019-11-14 54133.csv2019-11-14 21:02 32K 
[TXT]UVQuant 2019-11-14 54104.csv2019-11-14 18:37 32K 
[TXT]UVQuant 2019-11-14 54088.csv2019-11-14 17:16 31K 

Apache/2.4.41 (Ubuntu) Server at aircocalc-www.createlab.org Port 443