Index of /spectrometer_data_argos/old data/2019-12-19

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]UVQuant 2019-12-19 62321.csv2019-12-18 22:04 34K 
[TXT]UVQuant 2019-12-19 62322.csv2019-12-18 22:09 34K 
[TXT]UVQuant 2019-12-19 62323.csv2019-12-18 22:14 34K 
[TXT]UVQuant 2019-12-19 62324.csv2019-12-18 22:19 34K 
[TXT]UVQuant 2019-12-19 62325.csv2019-12-18 22:24 34K 
[TXT]UVQuant 2019-12-19 62326.csv2019-12-18 22:29 34K 
[TXT]UVQuant 2019-12-19 62327.csv2019-12-18 22:34 34K 
[TXT]UVQuant 2019-12-19 62328.csv2019-12-18 22:39 32K 
[TXT]UVQuant 2019-12-19 62329.csv2019-12-18 22:44 32K 
[TXT]UVQuant 2019-12-19 62330.csv2019-12-18 22:49 34K 
[TXT]UVQuant 2019-12-19 62331.csv2019-12-18 22:54 32K 
[TXT]UVQuant 2019-12-19 62332.csv2019-12-18 22:59 34K 
[TXT]UVQuant 2019-12-19 62333.csv2019-12-18 23:04 34K 
[TXT]UVQuant 2019-12-19 62334.csv2019-12-18 23:09 34K 
[TXT]UVQuant 2019-12-19 62335.csv2019-12-18 23:14 34K 
[TXT]UVQuant 2019-12-19 62336.csv2019-12-18 23:19 34K 
[TXT]UVQuant 2019-12-19 62337.csv2019-12-18 23:24 32K 
[TXT]UVQuant 2019-12-19 62338.csv2019-12-18 23:29 34K 
[TXT]UVQuant 2019-12-19 62339.csv2019-12-18 23:34 34K 
[TXT]UVQuant 2019-12-19 62340.csv2019-12-18 23:39 34K 
[TXT]UVQuant 2019-12-19 62341.csv2019-12-18 23:44 32K 
[TXT]UVQuant 2019-12-19 62342.csv2019-12-18 23:49 32K 
[TXT]UVQuant 2019-12-19 62343.csv2019-12-18 23:54 34K 
[TXT]UVQuant 2019-12-19 62344.csv2019-12-18 23:59 34K 
[TXT]UVQuant 2019-12-19 62345.csv2019-12-19 00:04 34K 
[TXT]UVQuant 2019-12-19 62346.csv2019-12-19 00:09 34K 
[TXT]UVQuant 2019-12-19 62347.csv2019-12-19 00:14 32K 
[TXT]UVQuant 2019-12-19 62348.csv2019-12-19 00:19 34K 
[TXT]UVQuant 2019-12-19 62349.csv2019-12-19 00:24 32K 
[TXT]UVQuant 2019-12-19 62350.csv2019-12-19 00:29 32K 
[TXT]UVQuant 2019-12-19 62351.csv2019-12-19 00:34 34K 
[TXT]UVQuant 2019-12-19 62352.csv2019-12-19 00:39 32K 
[TXT]UVQuant 2019-12-19 62353.csv2019-12-19 00:44 34K 
[TXT]UVQuant 2019-12-19 62354.csv2019-12-19 00:49 34K 
[TXT]UVQuant 2019-12-19 62355.csv2019-12-19 00:54 34K 
[TXT]UVQuant 2019-12-19 62356.csv2019-12-19 00:59 32K 
[TXT]UVQuant 2019-12-19 62357.csv2019-12-19 01:04 32K 
[TXT]UVQuant 2019-12-19 62358.csv2019-12-19 01:09 34K 
[TXT]UVQuant 2019-12-19 62359.csv2019-12-19 01:14 34K 
[TXT]UVQuant 2019-12-19 62360.csv2019-12-19 01:19 34K 
[TXT]UVQuant 2019-12-19 62361.csv2019-12-19 01:24 34K 
[TXT]UVQuant 2019-12-19 62362.csv2019-12-19 01:29 34K 
[TXT]UVQuant 2019-12-19 62363.csv2019-12-19 01:34 32K 
[TXT]UVQuant 2019-12-19 62364.csv2019-12-19 01:39 34K 
[TXT]UVQuant 2019-12-19 62365.csv2019-12-19 01:44 34K 
[TXT]UVQuant 2019-12-19 62366.csv2019-12-19 01:49 32K 
[TXT]UVQuant 2019-12-19 62367.csv2019-12-19 01:54 32K 
[TXT]UVQuant 2019-12-19 62368.csv2019-12-19 01:59 34K 
[TXT]UVQuant 2019-12-19 62369.csv2019-12-19 02:04 34K 
[TXT]UVQuant 2019-12-19 62370.csv2019-12-19 02:09 32K 
[TXT]UVQuant 2019-12-19 62371.csv2019-12-19 02:14 34K 
[TXT]UVQuant 2019-12-19 62372.csv2019-12-19 02:19 32K 
[TXT]UVQuant 2019-12-19 62373.csv2019-12-19 02:24 32K 
[TXT]UVQuant 2019-12-19 62374.csv2019-12-19 02:29 34K 
[TXT]UVQuant 2019-12-19 62375.csv2019-12-19 02:34 34K 
[TXT]UVQuant 2019-12-19 62376.csv2019-12-19 02:39 34K 
[TXT]UVQuant 2019-12-19 62377.csv2019-12-19 02:44 34K 
[TXT]UVQuant 2019-12-19 62378.csv2019-12-19 02:49 34K 
[TXT]UVQuant 2019-12-19 62379.csv2019-12-19 02:55 34K 
[TXT]UVQuant 2019-12-19 62380.csv2019-12-19 03:00 34K 
[TXT]UVQuant 2019-12-19 62381.csv2019-12-19 03:05 32K 
[TXT]UVQuant 2019-12-19 62382.csv2019-12-19 03:10 34K 
[TXT]UVQuant 2019-12-19 62383.csv2019-12-19 03:15 32K 
[TXT]UVQuant 2019-12-19 62384.csv2019-12-19 03:20 32K 
[TXT]UVQuant 2019-12-19 62385.csv2019-12-19 03:25 32K 
[TXT]UVQuant 2019-12-19 62386.csv2019-12-19 03:30 34K 
[TXT]UVQuant 2019-12-19 62387.csv2019-12-19 03:35 34K 
[TXT]UVQuant 2019-12-19 62388.csv2019-12-19 03:40 32K 
[TXT]UVQuant 2019-12-19 62389.csv2019-12-19 03:45 34K 
[TXT]UVQuant 2019-12-19 62390.csv2019-12-19 03:50 32K 
[TXT]UVQuant 2019-12-19 62391.csv2019-12-19 03:55 34K 
[TXT]UVQuant 2019-12-19 62392.csv2019-12-19 04:00 34K 
[TXT]UVQuant 2019-12-19 62393.csv2019-12-19 04:05 33K 
[TXT]UVQuant 2019-12-19 62394.csv2019-12-19 04:10 32K 
[TXT]UVQuant 2019-12-19 62395.csv2019-12-19 04:15 32K 
[TXT]UVQuant 2019-12-19 62396.csv2019-12-19 04:20 34K 
[TXT]UVQuant 2019-12-19 62397.csv2019-12-19 04:25 32K 
[TXT]UVQuant 2019-12-19 62398.csv2019-12-19 04:30 34K 
[TXT]UVQuant 2019-12-19 62399.csv2019-12-19 04:41 34K 
[TXT]UVQuant 2019-12-19 62400.csv2019-12-19 04:51 34K 
[TXT]UVQuant 2019-12-19 62401.csv2019-12-19 04:56 32K 
[TXT]UVQuant 2019-12-19 62402.csv2019-12-19 05:01 32K 
[TXT]UVQuant 2019-12-19 62403.csv2019-12-19 05:06 32K 
[TXT]UVQuant 2019-12-19 62404.csv2019-12-19 05:11 32K 
[TXT]UVQuant 2019-12-19 62405.csv2019-12-19 05:16 32K 
[TXT]UVQuant 2019-12-19 62406.csv2019-12-19 05:21 34K 
[TXT]UVQuant 2019-12-19 62407.csv2019-12-19 05:26 34K 
[TXT]UVQuant 2019-12-19 62408.csv2019-12-19 05:31 31K 
[TXT]UVQuant 2019-12-19 62409.csv2019-12-19 05:36 34K 
[TXT]UVQuant 2019-12-19 62410.csv2019-12-19 05:41 34K 
[TXT]UVQuant 2019-12-19 62411.csv2019-12-19 05:46 34K 
[TXT]UVQuant 2019-12-19 62412.csv2019-12-19 05:51 34K 
[TXT]UVQuant 2019-12-19 62413.csv2019-12-19 05:56 34K 
[TXT]UVQuant 2019-12-19 62414.csv2019-12-19 06:01 32K 
[TXT]UVQuant 2019-12-19 62415.csv2019-12-19 06:06 32K 
[TXT]UVQuant 2019-12-19 62416.csv2019-12-19 06:11 34K 
[TXT]UVQuant 2019-12-19 62417.csv2019-12-19 06:16 34K 
[TXT]UVQuant 2019-12-19 62418.csv2019-12-19 06:21 34K 
[TXT]UVQuant 2019-12-19 62419.csv2019-12-19 06:26 32K 
[TXT]UVQuant 2019-12-19 62420.csv2019-12-19 06:31 34K 
[TXT]UVQuant 2019-12-19 62421.csv2019-12-19 06:36 34K 
[TXT]UVQuant 2019-12-19 62422.csv2019-12-19 06:41 34K 
[TXT]UVQuant 2019-12-19 62423.csv2019-12-19 06:49 34K 
[   ]performance.log2019-12-19 06:49 47K 

Apache/2.4.41 (Ubuntu) Server at aircocalc-www.createlab.org Port 443