Index of /spectrometer_data_argos/old data/2020-6-2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]performance.log2020-06-02 06:55 4.0K 
[TXT]UVQuant 2020-6-2 105394.csv2020-06-02 06:09 32K 
[TXT]UVQuant 2020-6-2 105395.csv2020-06-02 06:15 32K 
[TXT]UVQuant 2020-6-2 105399.csv2020-06-02 06:54 34K 
[TXT]UVQuant 2020-6-2 105398.csv2020-06-02 06:52 34K 
[TXT]UVQuant 2020-6-2 105396.csv2020-06-02 06:25 34K 
[TXT]UVQuant 2020-6-2 105397.csv2020-06-02 06:30 34K 

Apache/2.4.41 (Ubuntu) Server at aircocalc-www.createlab.org Port 443